Show Fixtures
FIELD | VALUE |
---|---|
Match ID | 18 |
Round | PalinkaBowl 2016; Round: 1 @ 9:30-11:30 |
Table | 5 |
Match ended? | YES |
Team 1 | Fülöp Levente / Mortel _LINE_0 points | 0 TD | 0 CAS |
Team 2 | James Hills / Claymore_LINE_5 points | 2 TD | 1 CAS |
TEAM 1
FIELD | VALUE |
---|---|
Points | 0 |
TD achieved | 0 |
TD against | 2 |
CAS achieved | 0 |
CAS against | 1 |
TEAM 2
FIELD | VALUE |
---|---|
Points | 5 |
TD achieved | 2 |
TD against | 0 |
CAS achieved | 1 |
CAS against | 0 |