Show Fixtures
FIELD | VALUE |
---|---|
Match ID | 194 |
Round | PalinkaBowl 2017; Round: 2 @ 12:45-14:45 |
Table | 10 |
Match ended? | YES |
Team 1 | Bereznai Gyula / Alidor_LINE_0 points | 0 TD | 3 CAS |
Team 2 | Lennart Wante / Araznaroth_LINE_5 points | 4 TD | 4 CAS |
TEAM 1
FIELD | VALUE |
---|---|
Points | 0 |
TD achieved | 0 |
TD against | 4 |
CAS achieved | 3 |
CAS against | 4 |
TEAM 2
FIELD | VALUE |
---|---|
Points | 5 |
TD achieved | 4 |
TD against | 0 |
CAS achieved | 4 |
CAS against | 3 |