Show Fixtures
FIELD | VALUE |
---|---|
Match ID | 238 |
Round | PalinkaBowl 2017; Round: 6 @ 15:00-17:15 |
Table | 7 |
Match ended? | YES |
Team 1 | Dominik Dalbiak / Domingo_LINE_0 points | 0 TD | 0 CAS |
Team 2 | Sályi Attila / Swifty_LINE_5 points | 2 TD | 2 CAS |
TEAM 1
FIELD | VALUE |
---|---|
Points | 0 |
TD achieved | 0 |
TD against | 2 |
CAS achieved | 0 |
CAS against | 2 |
TEAM 2
FIELD | VALUE |
---|---|
Points | 5 |
TD achieved | 2 |
TD against | 0 |
CAS achieved | 2 |
CAS against | 0 |