Show Fixtures
FIELD | VALUE |
---|---|
Match ID | 246 |
Round | 2017APr25Kez; Round: 1 @ 10:30 - 12:50 |
Table | 3 |
Match ended? | YES |
Team 1 | Bereznai Gyula / Alidor_LINE_5 points | 2 TD | 2 CAS |
Team 2 | Zoltán Laukó / FaVi_LINE_1 points | 1 TD | 2 CAS |
TEAM 1
FIELD | VALUE |
---|---|
Points | 5 |
TD achieved | 2 |
TD against | 1 |
CAS achieved | 2 |
CAS against | 2 |
TEAM 2
FIELD | VALUE |
---|---|
Points | 1 |
TD achieved | 1 |
TD against | 2 |
CAS achieved | 2 |
CAS against | 2 |