Show Fixtures
FIELD | VALUE |
---|---|
Match ID | 256 |
Round | 2017NovVet; Round: 1 @ 10:30 - 12:50 |
Table | 3 |
Match ended? | YES |
Team 1 | Fülöp Levente / Mortel _LINE_1 points | 0 TD | 1 CAS |
Team 2 | Bódis Kornél / Nelkor_LINE_5 points | 1 TD | 3 CAS |
TEAM 1
FIELD | VALUE |
---|---|
Points | 1 |
TD achieved | 0 |
TD against | 1 |
CAS achieved | 1 |
CAS against | 3 |
TEAM 2
FIELD | VALUE |
---|---|
Points | 5 |
TD achieved | 1 |
TD against | 0 |
CAS achieved | 3 |
CAS against | 1 |