Show Fixtures
FIELD | VALUE |
---|---|
Match ID | 729 |
Round | JokerBowl; Round: 3 @ 16:00-18:20 |
Table | 2 |
Match ended? | YES |
Team 1 | Deák Máté / Kukulkan_LINE_1 points | 1 TD | 2 CAS |
Team 2 | Zoltán Laukó / FaVi_LINE_5 points | 2 TD | 0 CAS |
TEAM 1
FIELD | VALUE |
---|---|
Points | 1 |
TD achieved | 1 |
TD against | 2 |
CAS achieved | 2 |
CAS against | 0 |
TEAM 2
FIELD | VALUE |
---|---|
Points | 5 |
TD achieved | 2 |
TD against | 1 |
CAS achieved | 0 |
CAS against | 2 |